<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Challenge to Con-Loving, Web-Savvy Fans</title>
	<atom:link href="http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacob P. Silvia</title>
		<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/comment-page-1/#comment-2920</link>
		<dc:creator>Jacob P. Silvia</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnjosephadams.com/?p=1516#comment-2920</guid>
		<description>Here&#039;s some helpful links (I think): http://code.google.com/apis/maps/ and http://code.google.com/apis/calendar/.

This would effectively free you from having to host the database or set up user authentication.

I wish I had time to work on this!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some helpful links (I think): <a href="http://code.google.com/apis/maps/" rel="nofollow">http://code.google.com/apis/maps/</a> and <a href="http://code.google.com/apis/calendar/" rel="nofollow">http://code.google.com/apis/calendar/</a>.</p>
<p>This would effectively free you from having to host the database or set up user authentication.</p>
<p>I wish I had time to work on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan E. Lilly</title>
		<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/comment-page-1/#comment-2919</link>
		<dc:creator>Nathan E. Lilly</dc:creator>
		<pubDate>Sun, 23 Mar 2008 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnjosephadams.com/?p=1516#comment-2919</guid>
		<description>It&#039;s been up all day yesterday.  So it&#039;s looks like it&#039;s good to go. I&#039;m going to begin promoting it to fan groups.

BTW: I added a credit to JJ in the foot of the page (along with some other minor changes).</description>
		<content:encoded><![CDATA[<p>It&#8217;s been up all day yesterday.  So it&#8217;s looks like it&#8217;s good to go. I&#8217;m going to begin promoting it to fan groups.</p>
<p>BTW: I added a credit to JJ in the foot of the page (along with some other minor changes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan E. Lilly</title>
		<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/comment-page-1/#comment-2916</link>
		<dc:creator>Nathan E. Lilly</dc:creator>
		<pubDate>Sat, 22 Mar 2008 13:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnjosephadams.com/?p=1516#comment-2916</guid>
		<description>I&#039;m getting reports that the service is down (actually, all my sites are down). Apparently my host moved a server cluster which has yet to be completely fixed. I&#039;m sure it will be soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting reports that the service is down (actually, all my sites are down). Apparently my host moved a server cluster which has yet to be completely fixed. I&#8217;m sure it will be soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senses Five Press</title>
		<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/comment-page-1/#comment-2915</link>
		<dc:creator>Senses Five Press</dc:creator>
		<pubDate>Sat, 22 Mar 2008 12:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnjosephadams.com/?p=1516#comment-2915</guid>
		<description>[...] over at John J. Adams&#8217; blog, John said: You know what some web-savvy fan should do? Gather up data on all of the science [...]</description>
		<content:encoded><![CDATA[<p>[...] over at John J. Adams&#8217; blog, John said: You know what some web-savvy fan should do? Gather up data on all of the science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kressel</title>
		<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/comment-page-1/#comment-2914</link>
		<dc:creator>Matt Kressel</dc:creator>
		<pubDate>Sat, 22 Mar 2008 12:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnjosephadams.com/?p=1516#comment-2914</guid>
		<description>Hey, that&#039;s great!  I&#039;m going to blog about it.  Is there any way you can increase the search range, maybe an optional field?  A date range would be cool too.  Also, perhaps a global map like this:

http://pear.php.net/map/

So we can get a visual sense of all the cons?

This is great, though, thanks!</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s great!  I&#8217;m going to blog about it.  Is there any way you can increase the search range, maybe an optional field?  A date range would be cool too.  Also, perhaps a global map like this:</p>
<p><a href="http://pear.php.net/map/" rel="nofollow">http://pear.php.net/map/</a></p>
<p>So we can get a visual sense of all the cons?</p>
<p>This is great, though, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan E. Lilly</title>
		<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/comment-page-1/#comment-2913</link>
		<dc:creator>Nathan E. Lilly</dc:creator>
		<pubDate>Sat, 22 Mar 2008 03:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnjosephadams.com/?p=1516#comment-2913</guid>
		<description>Here you go: http://www.greententacles.com/services/confinder/

Granted, being all of an hour old, it&#039;s still pretty useless until people begin submitting their cons.

FYI: Just so you know who this is: I was the guy identified as &quot;The Guy Who Doesn&#039;t Talk&quot; by the Mormon girl in NY.</description>
		<content:encoded><![CDATA[<p>Here you go: <a href="http://www.greententacles.com/services/confinder/" rel="nofollow">http://www.greententacles.com/services/confinder/</a></p>
<p>Granted, being all of an hour old, it&#8217;s still pretty useless until people begin submitting their cons.</p>
<p>FYI: Just so you know who this is: I was the guy identified as &#8220;The Guy Who Doesn&#8217;t Talk&#8221; by the Mormon girl in NY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kressel</title>
		<link>http://www.johnjosephadams.com/2008/03/a-challenge-to-con-loving-web-savvy-fans/comment-page-1/#comment-2912</link>
		<dc:creator>Matt Kressel</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnjosephadams.com/?p=1516#comment-2912</guid>
		<description>That&#039;s a bang up idea.  You could even have a world map with cons highlighted.  Of course, I&#039;m too busy to maintain such a thing...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a bang up idea.  You could even have a world map with cons highlighted.  Of course, I&#8217;m too busy to maintain such a thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
